Webserver OS: Linux 7b3f0f0721740b0173b0042cb62fdfe700aca037aa117edb3cdd6188b77abaf2 4.19.101-stretch980030 #1 SMP Wed Feb 12 09:07:20 UTC 2020 x86_64
PHP Version: 7.4.29
Document root: /sites/meteoleudal.nl/www/
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
..loaded 217 version descriptors for Base-World.
..loaded 11 version descriptors for MB-plugin.
Included Settings.php time=0.044 secs.
..fetching recent version information. RC=200 OK, bytes=99277 Data age=283615 sec 'Tue, 16 Aug 2022 19:59:48 GMT' Wrote 99277 bytes to ./cache/template-version-info.txt successfully. ..loaded 661 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
Common | ajax-dashboard.php | Current | V1.30 - 2020-05-14 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Current | V1.14 - 2013-03-17 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
MB-plugin | ajaxMBwx.js | Current | V4.03 - 2017-09-30 | V4.03 - 2017-09-30 | 4.03 - 30-Sep-2017 -- added ajaxdewNoU for trends support, fixed baro trends display |
World | AW-forecast-lang.php | Current | V1.00 - 2020-04-10 | V1.00 - 2020-04-10 | 1.00 - 10-Apr-2020 - initial release (based on gen-DSlang.php V1.06 23-Jan-2019 |
World | AW-forecast.php | Need update to V1.02 - 2022-01-19 | V1.02 - 2022-01-19 | V1.01 - 2020-04-13 | AW-forecast.php (ML) Version 1.01 - 13-Apr-2020 |
Common | check-fetch-times.php | Need update to V1.47 - 2022-08-16 | V1.47 - 2022-08-16 | V1.37 - 2020-06-11 | check-fetch-times.php Version 1.37 - 11-Jun-2020 |
Common | common.php | Need update to V1.13 - 2021-11-29 | V1.13 - 2021-11-29 | V1.11 - 2020-12-07 | common.php - Version 1.11 - 07-Dec-2020 |
MB-plugin | conds.php | Need update to V1.08 - 2022-01-26 | V1.08 - 2022-01-26 | V1.05 - 2013-06-04 | conds.php Version 1.05 - 04-Jun-2013 |
World | DS-forecast-lang.php | Current | V1.06 - 2019-01-23 | V1.06 - 2019-01-23 | 1.06 - 23-Jan-2019 - added translations for DS-forecast Hourly forecasts |
World | DS-forecast.php | Need update to V1.10 - 2022-01-19 | V1.10 - 2022-01-19 | V1.09 - 2019-01-23 | DS-forecast.php (ML) Version 1.09 - 23-Jan-2019 |
Common | flyout-menu.php | Current | V1.09 - 2020-12-07 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
MB-plugin | gen-MBtags.php | Need update to V1.04 - 2022-01-26 | V1.04 - 2022-01-26 | V1.03 - 2013-08-18 | gen-MBtags.php - V1.03 - 18-Aug-2013 |
Common | get-metar-conditions-inc.php | Need update to V1.19 - 2021-02-01 | V1.19 - 2021-02-01 | V1.18 - 2019-11-07 | get-metar-conditions-inc.php - Version 1.18 - 07-Nov-2019 |
World | get-meteoalarm-warning-inc.php | Need update to V3.14 - 2022-07-01 | V3.14 - 2022-07-01 | V2.10 - 2018-07-22 | get-meteoalarm-warning-inc.php V2.10 - 22-Jul-2018 |
Common | get-USNO-sunmoon.php | Need update to V3.04 - 2022-01-18 | V3.04 - 2022-01-18 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
Common | get-UV-forecast-inc.php | Need update to V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | V1.08 - 2017-11-11 | get-UV-forecast-inc.php V1.08 - 11-Nov-2017 |
Common | include-metar-display.php | Current | V1.06 - 2011-11-29 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
Common | include-style-switcher.php | Need update to V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | V1.20 - 2020-04-27 | 1.20 - 27-Apr-2020 - fix warnings if headers were already sent |
Common | include-wxstatus.php | Need update to V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | V1.11 - 2020-05-16 | 1.11 - 16-May-2020 - readd Meteobridge support which was inadvertantly removed |
MB-plugin | MB-defs.php | Need update to V1.06 - 2022-01-26 | V1.06 - 2022-01-26 | V1.04 - 2014-02-08 | MB-defs.php - V1.04 - 08-Feb-2014 - corrected $yearrn to use rain0rain-yearsum variable |
MB-plugin | MB-trends-inc.php | Current | V1.09 - 2017-09-30 | V1.09 - 2017-09-30 | 1.09 - 30-Sep-2017 - added Dew Point trends display, and current conditions note |
MB-plugin | MBrealtime-template.txt | Current | Vn/a - 2013-06-04 | Vn/a - n/a | (not specified) |
MB-plugin | MBtags-template.txt | Current | Vn/a - 2014-02-08 | Vn/a - n/a | (not specified) |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
World | quake-UK.php | Current | V1.07 - 2011-08-23 | V1.07 - 2011-08-23 | quake-UK.php V1.07 - 23-Aug-2011 |
World | Settings-language.php | Current | V1.00 - 2011-11-17 | V1.00 - 2011-11-17 | 1.00 - 17-Nov-2011 - initial release w/ lang=he included |
Common | thermometer.php | Need update to V1.18 - 2022-01-18 | V1.18 - 2022-01-18 | V1.16 - 2018-02-26 | 1.16 - 26-Feb-2018 - added support for AmbientWeather.net (AWN) via AWNtags.php |
World | WC-forecast.php | Need update to V1.05 - 2021-01-01 | V1.05 - 2021-01-01 | V1.04 - 2019-03-22 | WC-forecast.php (ML) Version 1.04 - 22-Mar-2019 |
Common | wxforecast.php | Current | V1.04 - 2020-05-13 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Need update to V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | V1.06 - 2020-05-14 | 1.06 - 14-May-2020 - fixed Notice errata |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 7.4.29 Memory post_max_size 128M bytes. Memory usage 1661768 bytes. Memory peak usage 2554328 bytes.