UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 02/07/2022 20:08 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MULL,ARGYLL & BUTE | 1.3 | 595 mi (957 km) | 01/07/2022 04:09 | Map |
LLANTHONY,GWENT | 1.3 | 390 mi (627 km) | 27/06/2022 19:30 | Map |
ENGLISH CHANNEL | 1.9 | 399 mi (642 km) | 24/06/2022 16:49 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 388 mi (625 km) | 23/06/2022 22:00 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 620 mi (997 km) | 22/06/2022 23:20 | Map |
NORTHERN NORTH SEA | 2.7 | 576 mi (927 km) | 21/06/2022 17:56 | Map |
IRISH SEA | 1.7 | 424 mi (682 km) | 21/06/2022 13:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 382 mi (615 km) | 19/06/2022 08:53 | Map |
HARTSOP,CUMBRIA | 1.1 | 433 mi (696 km) | 17/06/2022 09:33 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 381 mi (613 km) | 08/06/2022 08:57 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 429 mi (690 km) | 06/06/2022 08:51 | Map |
CONSTANTINE,CORNWALL | 0.1 | 493 mi (794 km) | 03/06/2022 21:13 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 622 mi (1001 km) | 03/06/2022 16:18 | Map |
COLNE,LANCASHIRE | 0.9 | 385 mi (620 km) | 03/06/2022 06:06 | Map |
COLNE,LANCASHIRE | 1.1 | 385 mi (620 km) | 02/06/2022 08:51 | Map |
COLNE,LANCASHIRE | 2.7 | 386 mi (621 km) | 01/06/2022 03:51 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 570 mi (918 km) | 30/05/2022 22:53 | Map |
CENTRAL NORTH SEA | 2.4 | 431 mi (693 km) | 30/05/2022 18:15 | Map |
WEM,SHROPSHIRE | 3.8 | 382 mi (615 km) | 30/05/2022 16:36 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 542 mi (872 km) | 30/05/2022 09:59 | Map |
SALE,GTR MANCHESTER | 0.8 | 381 mi (614 km) | 30/05/2022 01:08 | Map |
SALE,GTR MANCHESTER | 2.3 | 382 mi (615 km) | 29/05/2022 22:40 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 382 mi (615 km) | 27/05/2022 11:40 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 382 mi (614 km) | 27/05/2022 10:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 647 mi (1041 km) | 26/05/2022 17:28 | Map |
SOUTHERN NORTH SEA | 2.1 | 260 mi (418 km) | 26/05/2022 06:50 | Map |
CENTRAL NORTH SEA | 3.0 | 554 mi (892 km) | 25/05/2022 12:26 | Map |
JURA,ARGYLL & BUTE | 0.8 | 582 mi (937 km) | 25/05/2022 07:30 | Map |
IRISH SEA | 0.4 | 506 mi (815 km) | 25/05/2022 03:14 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 619 mi (996 km) | 23/05/2022 00:34 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 429 mi (690 km) | 22/05/2022 22:11 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 594 mi (956 km) | 22/05/2022 20:34 | Map |
POOLEWE,HIGHLAND | 0.8 | 647 mi (1042 km) | 21/05/2022 23:17 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 586 mi (943 km) | 21/05/2022 09:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 707 mi (1138 km) | 20/05/2022 19:59 | Map |
WEM,SHROPSHIRE | 1.1 | 382 mi (615 km) | 20/05/2022 12:22 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 341 mi (549 km) | 19/05/2022 01:51 | Map |
IRISH SEA | 1.1 | 500 mi (804 km) | 18/05/2022 01:00 | Map |
LLANILAR,CEREDIGION | 0.7 | 433 mi (698 km) | 12/05/2022 23:04 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 286 mi (460 km) | 12/05/2022 05:57 | Map |
WATERBECK,D & G | 0.9 | 463 mi (745 km) | 11/05/2022 23:33 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 621 mi (1000 km) | 11/05/2022 17:43 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 621 mi (999 km) | 11/05/2022 01:16 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 293 mi (471 km) | 10/05/2022 02:40 | Map |
SILVERDALE,STAFFS | 1.0 | 371 mi (597 km) | 09/05/2022 22:57 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 619 mi (996 km) | 08/05/2022 16:18 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 620 mi (997 km) | 08/05/2022 14:12 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 619 mi (996 km) | 08/05/2022 07:35 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 622 mi (1002 km) | 08/05/2022 07:15 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 619 mi (996 km) | 08/05/2022 07:01 | Map |
COTTERDALE,N YORKSHIRE | 0.8 | 406 mi (653 km) | 07/05/2022 06:52 | Map |
OBAN,ARGYLL & BUTE | 1.1 | 585 mi (942 km) | 06/05/2022 14:02 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 293 mi (471 km) | 06/05/2022 12:31 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 620 mi (998 km) | 06/05/2022 09:31 | Map |
54 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.